Search Results

See below for a list of walks matching your search criteria:     

You can sort the walks by category by clicking on the category titles.

(The rating of walks marked * is currently provisional.)



Country Region Name Beauty Natural Interest Human Interest Charisma Negative Points
               
India NW:Himachal Pradesh Chandra Tal to Baralacha La 33 16 6 32 -4
India NW: Uttarakhand/Garwhal Kush Kalyan/Garwhal Lakes 33 10 5 32 -3
India NW:Himachal Pradesh Hampta Pass 34 16 5 32 -2
United Kingdom England, Yorkshire Dales Ingleborough 32 16 9 31 -1
Algeria Tassili N Ajjer 30 15 8 31 0
Algeria South Hoggar Mountains 31 17 4 32 0
Ascension Island Thomas' creek 0 0 0 0 0
Botswana Okavango Delta 30 18 2 33 0
Cape Verde Islands Cape Verde Islands 33 16 4 30 0
Cape Verde Islands Fogo Volcano 34 18 0 34 0
Cape Verde Islands Santo Antao 33 16 4 32 0
Djibouti Lac Assal 31 18 2 32 0
Djibouti Lac Abbe 30 19 2 32 0
Djibouti Goda Mountains 31.5 13.5 13 31 0
Djibouti Djibouti 33 18 2 34 0
Ethiopia Central Menz-Guassa Conservation Area 32 16 10 32 0
Ethiopia Central Wonchi Crater Lake 30 16 8 30 0
Ethiopia East Fantale Crater 33 16 2 33 0
Ethiopia East Valley of Marvels 30 16 2 31 0
Ethiopia Lalibela Area Wollo Highlands 31 14.5 15 31.5 0
Ethiopia Lalileba Area Around Lalileba 31 13.5 15 32 0
Ethiopia North Between Lalileba and the Simien Mountains 31 13 17 32.5 0
Ethiopia North, Tigray Tigray Rock Churches 32 13 16 33 0
Ethiopia Simien Mts Imet Gogo 36 18 2 36 0
Ethiopia Simien Mts Ras Dashen 31.5 17 2 31 0
Ethiopia South Sof Omar Caves 31 18 2 33 0
Ethiopia South, Bale Mts Above Dodola 33 17 2 33 0
Ethiopia South, Bale Mts Harenna Forest 30 17 2 30 0
Ethiopia South, Bale Mts Sangay Grassland and Park HQ Reserve 31 17 2 31 0
Kenya Matthews Range Walking Safari 31 18 10 31 0
Kenya Laikipia Plateau 32 17 0 30 0
Kenya The Great Walk, Tsavo 29 17 2 32 0
Kenya Loita Hills MaasaiTrails 0 0 0 0 0
Libya Cyrene 30 6 18 32 0
Madagascar Ankarana NP 30 19 6 32 0
Malawi Nyika Plateau 30 18 2 30 0
Mali Dogon Country 31 14 14 30 0
Morocco Anti-Atlas Jebel Sarhro 31 15.5 8 31 0
Morocco Anti-Atlas Jebel Siroua 32 16 4 32 0
Morocco High Atlas, MGoun M'goun Massif 32 15 8 30 0
Morocco High Atlas, MGoun Arous valley 31 16 12 31.5 0
Morocco High Atlas, MGoun Tassaout valley 31.5 14 15 30 0
Morocco High Atlas: Toubkal Area Jebel Toubkal Area 33 16 10 32 0
Morocco High Atlas: Toubkal Area Amsouzert Area and Lac d'Ifni 31 16 12 31 0
Morocco High Atlas: Toubkal Area Imlil Area 31 16 12 31 0
Morocco Rif Mountains Rif Mountains 31.5 15 10 31.5 0
Namibia The Skeleton Coast 30 19 5 32 0
Namibia Fish River Canyon 34 18 1 34 0
Rwanda Gorilla Walk 28 19 0 34 0
South Africa Drakensberg North Drakensberg Traverse 35 17 4 36 0
South Africa Drakensberg Drakensberg Escarpment 34 17 6 34.5 0
South Africa Drakensberg Southern Drakensbergs (south of Giant's Castle) 36 16 4 36 0
South Africa Eastern Cape, Coast Wild Coast Trail 32 15 4 28 0
South Africa Eastern Cape, Coast Tsitsikamma Trail 32 15 2 30 0
South Africa Kwazulu-Natal The Fugitives' Trail, Isandlwana to the Buffalo River 28 13 15 32 0
South Africa Kwazulu-Natal Hluhluwe-Imfolozi Walking Safari 28 17 5 32 0
South Africa Mpumalanga Blyde River Canyon 32 18 5 34 0
South Africa Western Cape, Cape Area Swellendam Trail 30 16 2 30 0
South Africa Western Cape, Cape Area Cederberg 30 15 2 31 0
Swaziland Malolotja Nature Reserve 32 17 2 32 0
Tanzania Salous Walking Safari 30 18 2 32 0
Tanzania Empakaai Crater 34 18 0 34 0
Tanzania Ngurdoto Crater 30 18 0 32 0
Tanzania Oldupai (Olduvai) Gorge 28 14 8 30 0
Uganda / Kenya Mt Elgon 32 17 3 32 0
Bhutan Lunana Valley 32 16 13 33 0
Cambodia Hill Tribe Walks 30 15 14 31 0
Cambodia, Laos, Myanmar, Thailand, Vietnam South East Asian Hill Tribe Walks 30 14.5 16 31 0
China Beijing 26 6 17 32 0
China Hong Kong Pat Sin Leng 31 14 4 31 0
China Hong Kong Double Haven 30 14 8 30 0
China North-west, Gansu Mingsha Dunes, Dunhuang 28 14 8 26 0
China North-west, Gansu Labrang Kora (Xiahe) 27 8 18 32 0
China Tibet Tashilhunpo Kora 28 8 18 30 0
East Timor Mt Ramelau 32 15 12 28 0
India Jaipur's Old City 28 5 19 30 0
India Matheran 28 15 12 28 0
India Ladakh Zanskar River in Winter 32 16 5 34 0
India NW: Uttarakhand/Garwhal Khatling Glacier 34 17 6 32 0
India NW: Uttarakhand/Garwhal Dodi Tal Trek 33 15 6 32 0
India NW: Uttarakhand/Kumaon Binsar Wildlife Sanctuary 30 15 10 31 0
India NW: Uttarakhand/Kumaon Pindari Glacier Trek 34 16 2 34 0
India NW: Uttarakhand/Kumaon Saryu to Ram Ganga Valleys 31 15 10 31 0
India NW:Himachal Pradesh Mani Mahesh Kailash 33 16 10 32 0
India NW:Himachal Pradesh Pir Panjal Range 34 15.5 5 33 0
India NW:Himachal Pradesh Kareri Lake 32 15 8 31 0
India NW:Himachal Pradesh Kullu Valley 34 16 5 33 0
India NW:Himachal Pradesh Bias Kund and Friendship Peak 34 16 5 33 0
Indonesia Bali Mount Agung 33 18 2 32 0
Indonesia Java Mt Semeru 32 18 2 32 0
Japan Chugoku Miya-Jima 30 14 14 29 0
Japan Chugoku Daisen 33 17 2 32 0
Japan Hokkaido Shiretoko Peninsula 32 17 2 32 0
Japan Hokkaido Shikotsu Toya 33 16 3 32 0
Japan Hokkaido Hokkaido Walking 32 18 2 32 0
Japan Hokkaido: Daisetsu-zan Daisetsu-zan NP 32 18 2 32 0
Japan Hokkaido: Daisetsu-zan Tokachi-Dake 32 17 2 32 0
Japan Hokkaido: Daisetsu-zan Mts. Asahi-dake, Hokkai-dake, Kuro-dake 33 17 2 34 0
Japan Hokkaido: Daisetsu-zan Daisetsu-zan Grand Traverse 34 18 2 34 0
Japan Japanese Alps (Chubu) Ontake-san 33 18 4 32 0
Japan Japanese Alps (Chubu) Kiso-Koma-ga-Take and Utsugi-dake loop 34 17 2 32 0
Japan Japanese Alps (Chubu) Tate-yama and Tsurugi-dake 34 17 4 32 0
Japan Japanese Alps (Chubu) Murodo-Kamikochi 32 14 5 30 0
Japan Japanese Alps (Chubu) Mt Yarigatake 32 14 6 30 0
Japan Kansai Atago-san 30 13 13 28 0
Japan Kansai Konpira-san 31 13 14 29 0
Japan Kyushu Mount Kaimon 33 18 2 32 0
Japan Kyushu Mount Kuju 32 18 2 32 0
Japan Kyushu Mount Aso/ Taka-Dake 33 18 2 33 0
Japan Kyushu Kunisaki Peninsula 31 12 15.5 30 0
Japan Nansei-shoto (SW Islands): Okinawa Yaeyama/ Iriomoto 32 18 0 31 0
Japan Shikoku Ishizuchi-san and Circuit 0 0 0 0 0
Japan Tohoku Bandai-san 34 18 2 32 0
Japan Tokyo Region Nikko Area 32 17 5 32 0
Japan Tokyo Region Tanigawa-dake 32 16 4 31 0
Japan Tokyo Region: Izu Peninsula Izu Peninsula 31 16 12 30 0
Kyrgyzstan Ala Archa NP 34 16 2 32 0
Laos Hill Tribe Walks 30 16 15 32 0
Laos Plain of Jars 26 8 17 30 0
Malaysia Borneo The Pinnacles, Gunung Mulu 28 18 2 30 0
Mongolia Khovsgol Nuur 32 15 8 30 0
Mongolia Altai Mountains 33 14.5 8 33 0
Myanmar Hsipaw and Nanshan 31 15 16 32 0
Myanmar Kalaw to Inle Lake 30 15 15 30 0
Myanmar Himalayan Far North 33 16 12 32 0
Myanmar Nat Ma Taung (Mt Victoria) 32 15 2 30 0
Myanmar Kalaw-Inle Area 30 15 16 32 0
Myanmar Kengtung 31 15 16 32 0
Myanmar Mrauk U 32 14 18 32 0
Myanmar Pyin U Lwin 31 15 15 30 0
Nepal Annapurna & Mustang Region Royal Trek 32 14 12 32 0
Nepal Himalayas Gosankunda Lakes 0 0 0 0 0
Russia Kamchatka Peninsula Valley of the Geysers 32 17 0 32 0
Russia Kamchatka Peninsula Arachinsky 34 17 0 32 0
Russia Kamchatka Peninsula Mutnovsky Volcano 34 17 0 32 0
Russia Siberia Lake Baikal 30 15 2 29 0
Singapore South West Ridges and Parks 28 17 6 30 0
South Korea Hallasan 30 14 3 28 0
South Korea Jirisan 30 14 7 28 0
Vietnam Hill Tribe Walks 30 16 14 32 0
Dominica Camino Real 28 18 8 28 0
Dominica Carribean Valley of Desolation, Boiling Lake 30 18 2 32 0
Dominica Scotts Head-Cabrits NP Waitukubuli National Trail 31 17 4 32 0
Grenada Grenada 29 13 14 31 0
Grenada Belmont Estate 29 13 14 30 0
Grenada Above Grenville 29 13 14 31 0
Grenada Grand Etang and Mt Kua Kua 31 14.5 6 32 0
Guatemala Volcan San Pedro 34 17 8 33 0
Guatemala Western Volcanic Highlands Volcan Santa Maria 34 18 5 34 0
Guatemala Western Volcanic Highlands Volcan Zunil 32 16 5 31 0
Honduras Manazappa Mountain 0 0 0 0 0
Jamaica Cockpit Country 30 16.5 12 31 0
Jamaica Blue Mountains 31 17 5 31 0
Mexico Copper Canyon 33 17 5 33 0
Mexico/USA Camino Real de Tierra Adentro 30 14 10 30 0
St Lucia St Lucia Wilderness Trail 30 16 2 30 0
St Lucia Gros Pitons 30 16 6 32 0
Albania Accursed Mountains (Albanian Alps) 32.5 14 12 32 0
Albania Byron's Journey 31 15 10 32 0
Albania Around Curraj I Eperm 32 15.5 8 32 0
Albania, Kosovo and Montenegro Peaks of the Balkans Trail 33 15 12 32 0
Austria Alderweg 33 15 8 32 0
Austria Silvretta Alps 34 16 5 33 0
Austria Northern Limestone Alps 34.5 17 3 34 0
Austria Hohe Tauern Above Kals am Grossglockner 33 16 4 32 0
Austria Hohe Tauern Kaprun Valley 34 16 6 32 0
Austria Hohe Tauern Europa Panoramaweg 0 0 0 0 0
Austria Hohe Tauern The Venediger Hohenweg 35 16.5 6 34 0
Austria Hohe Tauern Hohe Tauern 35 16.5 6 34 0
Austria Hohe Tauern Tours of the Glockner Group 34 16.5 6 34 0
Austria Hohe Tauern The Gschloss Valley 34 15.5 8 33 0
Austria Hohe Tauern Granatspitze Ridge 34 16 8 34 0
Austria Hohe Tauern Above Virgental Valley 34 16 6 33 0
Austria Kaisergebirge Kaisergebirge 32 16 8 32 0
Austria Kitzbuheler Alps Kitzbuheler Alps 0 0 0 0 0
Austria Otztal Alps Otztal Alps 34 15 6 32 0
Austria Schladminger Tauern Schladminger Tauern 33 16 4 33 0
Austria Schladminger Tauern Schladminger Tauern Hohenweg 33 16 4 33 0
Austria Schladminger Tauern Deneck 34 15 6 33 0
Austria Schladminger Tauern Panoramaweg 100 33 15 6 31 0
Austria Schladminger Tauern Hochgolling 34 15 5 33 0
Austria Schladminger Tauern Hauser Kaibling/ Hochstein 34 15.5 4 33 0
Austria Stubai Alps Around Franz Senn Hut 35 17 6 33 0
Austria Stubai Alps Around the Sulzenau Hut 34 16 7 32 0
Austria Stubai Alps Mairspitze 34 16 5 34 0
Austria Stubai Alps Stubai Alps 35 17 6 33 0
Austria Stubai Alps Stubaier Hohenweg (Runde Tour) 35 17 6 33 0
Austria Stubai Alps Above Nurenberger Hut; Mairspitze, Wilder Freiger 35 16 6 34 0
Austria The Dachstein The Dachstein 35 17 3 34 0
Austria The Dachstein Grimming 33 16 3 32 0
Austria The Dachstein Linzer Weg/ Sulzenhals 34 16 3 33 0
Austria The Dachstein Gosausee Lakes and Valley 34 16 4 33.5 0
Austria The Dachstein Rotelstein 35 16 4 33 0
Austria The Dachstein Kleine Gjaidstein 34 17 5 32 0
Austria The Dachstein Soleleitungsweg/Hallstatter See 31 15 13 31 0
Austria The Dachstein Anton-Baum Weg/ Silberkarlamm 33 16 5 33 0
Austria The Dachstein Pennerweg 34 16 3 33 0
Austria The Dachstein Gosaukamm Circuit 35 17 3 34 0
Austria Zillertal Alps Zillertal Alps 34 16.5 4 34 0
Austria Zillertal Alps Plauener Hut 33 15.5 6 32 0
Austria Zillertal Alps Berliner Hut 33 15.5 6 32 0
Austria Zillertal Alps Zillertal Hohenweg 34 16 5 33 0
Austria Zillertal Alps Zillertal and South Tyrol Tour 34 16.5 5 32.5 0
Belarus Belovezhskaya Pushcha 28 16 2 28 0
Belgium Waterloo Battlefield 22 8 18 28 0
Belgium Ypres Ramparts 26 10 17 30 0
Bulgaria Rodopi Mountains 31 15 8 30 0
Bulgaria Pirin Mountains 32 16 5 32 0
Bulgaria Rila Mountains 32 16 5 32 0
Bulgaria Stara Planina 30 14 8 30 0
Croatia Risjnak National Park 30 13 12 30 0
Croatia Istria 30 14 14 28 0
Czech Republic Giant Mountains 31 14 12 30 0
Denmark Faroe Islands Faroe Islands 32 17 5 32 0
France Paris Walking 28 4 19 30 0
France Conques to Cahors 28 15 15 28 0
France Chemin St Jacques 28 15 15 28 0
France Alps GR5 or Grand Traverse des Alpes 32 15.5 6 32 0
France Brittany Huelgoat Forest 30 15 12 29 0
France Brittany Carantec, Ile de Callot 31 15 8 30 0
France Brittany Forest of Paimpont; Val sans Retour 30 14 8 30 0
France Brittany Brest-Nantes Canal 28 13 12 28 0
France Corsica Corsica Walking 33 17 8 32 0
France Corsica: Northern Highlands Mare-Mare Nord 33 17 8 32 0
France Corsica: Northern Highlands Golo Valley 32 16 5 32 0
France Corsica: Northern Highlands Scala di Santa Regina 31 16 10 31 0
France Corsica: Northern Highlands Calacuccia to Col de Vergio 31.5 15.5 9 31.5 0
France Corsica: Northern Highlands Around Col de Vergio 32 16 6 31.5 0
France Corsica: Northern Highlands Spelunca Gorge 32 18 6 33 0
France Corsica: Northern Highlands Restonica Valley 32 16 6 31.5 0
France Corsica: Northern Highlands Col de Vergio to Lac de Nino 32 16 6 32 0
France Corsica: Northern Highlands Serriera to Ota 32 16 6 31.5 0
France Corsica: Northern Highlands Evisa to Col de Vergio 30 15 7 30 0
France Corsica: North-west Capu Rossu 33 15 8 33 0
France Corsica: North-west E Case to Marignana 31.5 15 6 31 0
France Corsica: North-west The Calanche 32 16 6 32 0
France Corsica: North-west Mare e Monti 33 16 8 32 0
France Corsica: Southern Mountains Mare-Mare Sud 31 15 10 31 0
France Corsica: Southern Mountains Around Col de Bavella 32 16 6 31.5 0
France Indian Ocean Reunion Island 32 18 6 30 0
France Massif Central Robert Louis Stevenson Trail 30 15 12 29 0
France Massif Central St-Gilles Way or Regordane 30 14 10 30 0
France Provence GR4 (Verdon Gorge) 32 17 4 34 0
France Provence Gorges d'Oppedette 31 15.5 6 31 0
France Pyrenees Cirque d'Estaube 34 17 3 32 0
France Pyrenees Cirque de Troumouse 34 17 3 32 0
France Pyrenees Pilo de Belmaig Ridge 30 15 8 30 0
France Pyrenees Canigou 34 16 4 33 0
France Pyrenees Eastern Pyrenees 33 16 6 32 0
France Pyrenees Vallee d'Estaing 33 16 5 32 0
France Pyrenees Pic du Midi d'Ossau 32 16 4 32 0
France Pyrenees Balaitous 32 16 2 32 0
France Pyrenees Gourette 32 16 3 32 0
France Pyrenees Chemin de la Mature 32 15 12 33 0
France Pyrenees Cirque de Lescun 33 16 3 32 0
France Pyrenees Neouvielle 33.5 17 2 33 0
France Pyrenees French Pyrenees 34 17 5 35 0
France Pyrenees Marcadau Valley 32 16 3 32 0
France Pyrenees Vallee de Lutour 34 16 3 33 0
France Pyrenees GR10 34 16 4 33 0
France Pyrenees Circuit of the Pont Gisclard 28 14 5 29 0
France Pyrenees Sentier Cathare 30 14 12 30 0
France Pyrenees Pyrenean Haute Route 35.5 16 4 32 0
France Vosges Massif GR 53 30 13.5 12 30 0
France/Belgium First World War Battlefields 22 8 19 34 0
France/Spain Pyrenees Gavarnie-Ordesa Circuit 34 17 5 35 0
France/Spain Pyrenees Vignemale and Vallee de Gaube 33 16 5 32 0
France/Spain Pyrenees Ibon de Estanes 0 0 0 0 0
France/Spain Pyrenees Breche de Roland 34 17 4 36 0
Georgia Gt Caucasus Mts Juta to Roshka via Chaukhi Pass 34 15 10 30 0
Georgia Gt Caucasus Mts Greater Caucasus Mountains 34 17 10 33 0
Georgia Gt Caucasus, Around Gudauri To Lomisa Chapel 31.5 14 13 31 0
Georgia Gt Caucasus, Around Gudauri Khada Valley and Fire Cross Tower 31 14 14 31 0
Georgia Gt Caucasus, Khevi Truso Valley, Keli Plateau 35 16 2 33 0
Georgia Gt Caucasus, Khevi Khevi, Kazbegi and the Military Highway 34 16 10 33 0
Georgia Gt Caucasus, Khevi To Gergeti Glacier 34 17 8 33 0
Georgia Gt Caucasus, Svaneti Above Ushguli 34 17 10 33 0
Georgia Gt Caucasus, Svaneti Becho Valley 33 16 8 33 0
Georgia Gt Caucasus, Svaneti Koruldi Lakes 32 15.5 7 31.5 0
Georgia Gt Caucasus, Svaneti East above Mestia 33 15.5 10 31.5 0
Georgia Gt Caucasus, Svaneti Svaneti Region 34 16 12 33 0
Georgia Gt Caucasus, Svaneti To Tobavarchkhili Lake 35 14.5 2 34 0
Georgia Gt Caucasus, Svaneti Mestia to Ushguli 33 16.5 10 32.5 0
Georgia Gt Caucasus, Svaneti Guli Pass 35 15 6 33 0
Georgia Gt Caucasus, Tusheti and Khevsureti Gonta Ridge 35 16 6 35 0
Georgia Gt Caucasus, Tusheti and Khevsureti Tusheti and Khevsureti 34 16 14 33 0
Georgia Gt Caucasus, Tusheti and Khevsureti Atsunta Pass (Tusheti to Khevsureti) 34 15 12 33 0
Germany Along the Ahr-river, Rotweinwanderweg 0 0 0 0 0
Greece Mount Athos 31 13.5 15 32 0
Greece Pindos/Vikos Circuit 32.5 16 8.5 33 0
Greece Mount Olympus 33 16 4 33 0
Greece Mt Ghiona 34 15 2 32 0
Greece Mt Pilion 30 14 8 30 0
Greece Crete Samaria Gorge 32 17 0 34 0
Greece Crete Central Spine, Crete 30 16 5 30 0
Greece Mt Taygetus and the Mani Mt Taygetus and the Pendadhaktilo Ridge 31 15.5 6 31 0
Greece Peloponnese Mycenean Roads, Mycenae 30 14 17 30 0
Greece Peloponnese Cape Maleas 31 15.5 14 32 0
Greece Peloponnese Dafnorema Gorge and Aquaduct 30 14 12 32 0
Greece Peloponnese Pigali to Poulithra Bay 30 14 12 30 0
Greece Peloponnese: South-east Around Leondinion 30 14.5 12 30 0
Greece Peloponnese: South-east Mount Parnon Traverse 31 15 8 31 0
Greece Peloponnese: Taygetus range and the Mani Polemitas to Alypa Cove 31 14 15 31 0
Greece Peloponnese: Taygetus range and the Mani Viros Gorge 31.5 16 12 32 0
Greece Peloponnese: Taygetus range and the Mani Cape Tainaron 31.5 14 14 31 0
Greece Peloponnese: Taygetus range and the Mani Tracks to Anavriti/ Soha/ Phaneromeni 30 14 12 30 0
Greece Peloponnese: Taygetus range and the Mani Taygetus and the Mani 31 14.5 14 32 0
Greece Peloponnese: Taygetus range and the Mani Odigitria Chapel 31 14 14 31 0
Greece Peloponnese: Taygetus range and the Mani Kionia 31 14 10 31 0
Greece Peloponnese: Taygetus range and the Mani Sotrivanika to Kardamyli 31 15 15 31 0
Iceland Laugavegur Trail 32 17 5 32 0
Iceland Fjallabak 32 17 3 32 0
Iceland Jokulsa Canyon National Park 34 17 2 32 0
Ireland Wicklow Way 0 0 0 0 0
Ireland Kerry, Iveragh Peninsula Beenkeragh 32 15.5 7 32 0
Ireland Kerry, Iveragh Peninsula Carrauntoohil 34 15 8 32 0
Ireland Kerry, Iveragh Peninsula Hag's Glen 0 0 0 0 0
Italy Elba GTE 0 0 0 0 0
Italy Via Francigena 29 13 12 30 0
Italy Aeolian Islands Aeolian Islands 31 15.5 10 31 0
Italy Aeolian Islands Vulcano 31 15.5 10 31 0
Italy Aeolian Islands Lipari 31 15 10 31 0
Italy Alps: Gran Paradiso Gran Paradiso 34 17 4 34 0
Italy Alps: Gran Paradiso Alta Via 2 (Gran Paradiso) 35 17 4 34 0
Italy Alps: Gran Paradiso Gran Collet and Col del Nivolet 35 17 4 32 0
Italy Alps: Gran Paradiso Punta Pousset 35 17 4 32 0
Italy Alps: Gran Paradiso Punta Basei 35 17 4 32 0
Italy Amalfi Coast Pastena-Lone Circuit 32 15 14 32 0
Italy Amalfi Coast Sorrento Peninsula 32 15 14 32 0
Italy Dolomites Croda da Lago Circuit 33 16 6 33 0
Italy Dolomites Via Ferratas 37 17 2 38 0
Italy Dolomites Brenta Dolomites 37 17 3 36 0
Italy Sibillini Lago di Pilato 31 14 5 32 0
Italy Sibillini Sibillini 34 16 4 33 0
Italy Sibillini Monte Priora 33 16 4 32 0
Italy Sibillini Gola dell'Infernaccio 31 16 8 32 0
Italy Sibillini The Sibillini Traverse 34 16 4 33 0
Italy Sicily Mt Etna 32 17 3 28 0
Italy Tuscany Lucignano to Buonconvento 29 13 13 19 0
Italy Tuscany Monte Oliveto Maggiore to Montalcino 30 15 14 30 0
Italy Tuscany Via Francigena; San Gimignano to Montalcino 30 8 16 31 0
Malta Marsascala to Marsaxlokk 27 10 14 28 0
Montenegro Durmitor National Park 32 16 5 32 0
Netherlands Vechtdalpad 28 13.5 12 29 0
Netherlands East Twentepad 29 13 12 29 0
Netherlands East Noaberpad 29 13 12 29 0
Netherlands East Pieterpad 29 13 12 29 0
Netherlands North Greater Friesland Path 30 14 12 30 0
Norway Svalbard, Spitzbergen 34 16 4 32 0
Norway Eastern Trollheimen 32 16 4 34 0
Norway Eastern The Hurrunganes 34 16 2 34 0
Norway Eastern Rondane National Park 33 16 4 31 0
Norway Eastern Jotunheimen 35 16 3 33 0
Norway Eastern St Olav's Way 31 15.5 8 30 0
Norway Far North Reisa National Park 32 15 2 28 0
Norway Far North Ovre Dividal National Park 34 16 2 32 0
Norway Far North Lyngsdalen Valley 31 15 2 30 0
Norway Lofoten/Narvik Area Lofoten Islands 36 17 7 33 0
Norway Lofoten/Narvik Area Queen's Route 31 13 8 28 0
Norway Lofoten/Narvik Area Rallarveien 30 15 8 29 0
Norway Southern Hardangervidda Plateau 30 15 2 28 0
Norway South-west Fjords Eidfjord 36 14 8 30 0
Norway South-west Fjords Ryfylke 32 16 4 32 0
Norway Western Fjords Geirangerfjord 34 15 4 30 0
Poland Bialowieza Forest 28 16 2 28 0
Poland Karpacz, Giant Mountains 31 16 5 31 0
Poland/Slovakia High Tatras 34 15 5 30 0
Portugal Trilho de Vezeira 0 0 0 0 0
Portugal Rota Vicentina 0 0 0 0 0
Portugal Alentejo Fisherman's Trail 0 0 0 0 0
Portugal Azores Ten Volcanoes Trail, Faial 33 18 10 32 0
Portugal Azores Caldeira do Faial 33 17 4 33 0
Portugal Azores The Azores 35 16 13 33 0
Portugal Azores, Pico Pico Island 34 17 10 33 0
Portugal Azores, Pico Old track descent to Madelena 31 14 14 31 0
Portugal Azores, Pico Picos Historic Vineyards 30.5 16 15 31 0
Portugal Azores, Sao Jorge The Central Ridge 35 16 13 33 0
Portugal Azores, Sao Jorge Rosais Cape 31 16 10 30 0
Portugal Azores, Sao Jorge Piquihino da Urze to Faja do Cubres 31 14 10 31 0
Portugal Azores, Sao Jorge Sao Jorge 35 16 13 33 0
Portugal Azores, Sao Miguel Rota da Agua and Janela do Inferno 30 15 10 31 0
Portugal Azores, Sao Miguel The Small Lakes 32 17 6 33 0
Portugal Azores, Sao Miguel Sao Miguel 34 17 10 32 0
Portugal Azores, Sao Miguel Eastern High Ridge and Pico da Vara 30 15 10 31 0
Portugal Azores, Sao Miguel Furnas Lake 30 16 8 30 0
Portugal Azores, Sao Miguel Lake Fogo 32 16 13 31 0
Portugal Azores, Sao Miguel Caldeira das Sete Cidades 34 17 10 32 0
Portugal Madeira Madeira 34 17 8 33 0
Portugal Madeira PR12 - Boca da Corrida to Boca da Encumeada 34 17 8 34 0
Portugal Madeira Rabacal, 25 Fontes 31 17 12 31 0
Portugal Madeira Pico Grande 34 18 3 33 0
Portugal/Spain North, The Camino Camino Portugues 29 13 15 30 0
Romania Carpathian Mountains Piatra Craiulai National Park 33 16 12 30 0
Romania Carpathian Mountains Fagaras Mountains 32 15 7 32 0
Romania Transylvania Transylvania 30 15 15 31 0
Romania Transylvania Retezat National Park 30 15 16 31 0
Romania Transylvania The Saxon South 30 15 16 31 0
Romania Transylvania Copsa Mare 30 15 16 31 0
Romania Transylvania Around Malancrav 30 15 16 31 0
Romania Transylvania Above Roades 30 15 15 31 0
Romania Transylvania Carpathian Mountains 0 0 0 0 0
Romania Transylvania Apuseni Mountains 32 16 6 31 0
Russia Siberia Frolikha Adventure Coastline Track 30 15 2 32 0
Slovenia Slovene High Level Route 32 15 6 31 0
Slovenia Slovene Mountain Trail 0 0 0 0 0
Slovenia Julian Alps Lower Bohinj Ridge 32 17 8 32 0
Slovenia Julian Alps Grand Bohinj Horseshoe 34 17 8 32 0
Slovenia Julian Alps Triglav Lakes Valley 32 17 4 32 0
Slovenia Julian Alps Mount Triglav 34 17 4 33 0
Slovenia Julian Alps Julian Alps 34 17 8 32 0
Spain Via de la Plata (Seville to Santiago) 30 14 15 30 0
Spain Andalucia Cabo de Gata 31.5 16 5 31.5 0
Spain Canary Islands El Golfo, El Hierro 32 16 4 32 0
Spain Canary Islands: Gran Canaria Altavista Ridge 32 15.5 7 31.5 0
Spain Canary Islands: Gran Canaria Gran Canaria 34 16 7 33 0
Spain Canary Islands: Gran Canaria Inagua 33 16 7 33 0
Spain Canary Islands: Gran Canaria Pico de las Nieves 33 17 4 32 0
Spain Canary Islands: Gran Canaria Cruz Grande to the Nieves Ridge 33 17 6 33 0
Spain Canary Islands: La Palma Route of the Volcanoes 31.5 19 3 34 0
Spain Canary Islands: La Palma Barranco de Herradura 32 15 4 30 0
Spain Canary Islands: La Palma Great Volcanic Ridge 32 19 3 34 0
Spain Canary Islands: La Palma La Palma 32 19 3 34 0
Spain Canary Islands: Lanzarote Lanzarote 34 16 12 33 0
Spain Canary Islands: Lanzarote Termesana Route 31 18 6 33 0
Spain Canary Islands: Lanzarote Valleys West of Haria 31 14 10 30 0
Spain Canary Islands: Lanzarote Isla Graciosa 31.5 15 4 32 0
Spain Canary Islands: Lanzarote La Geria; Montana Tinasoria 31.5 15 15 33 0
Spain Canary Islands: Lanzarote Los Helechos and West of Maguez 34 16 12 33 0
Spain Canary Islands: Lanzarote Maguez Area 34 16 12 33 0
Spain Canary Islands: Lanzarote Montana Corona 31 15.5 12 31 0
Spain Canary Islands: Lanzarote Above Teguise 31 15 10 31 0
Spain Canary Islands: Lanzarote Caldera Blanca 31 19 6 32 0
Spain Canary Islands: Lanzarote Femes area 30 15 6 30 0
Spain Canary Islands: Tenerife Tenerife 32 18 2 34 0
Spain Canary Islands: Tenerife Anaga Peninsula 32 18 0 32 0
Spain Canary Islands: Tenerife Las Canadas and El Tiede 33 18 3 34 0
Spain Canary Islands: Tenerife La Orotava 32 18 0 32 0
Spain Canary Islands: Tenerife El Portillo down into La Orotava 32 18 0 32 0
Spain Canary Islands: Tenerife Guajara 32 18 2 34 0
Spain Canary Islands: Tenerife Roques de Garcia 32 18 0 32 0
Spain Canary Islands: Tenerife Samara 32 18 0 32 0
Spain Canary Islands: Tenerife El Teide and Pico Viejo 32 18 2 34 0
