William's Favourite Walks

Here are some of William Mackesy's favourite walks.

Walk Name Country Region Beauty Natural Interest Human Interest Charisma Negative Points Total
                 
Mount Kailash Kora China Tibet 35 16 18 38 (7) 100
Mustang Nepal Annapurna & Mustang 32.5 17 16.5 34 (2) 98
Hadrian's Wall Path United Kingdom England, Hadrian's Wall 32 14 20 33 (2) 97
Observation Point and Hidden Canyon USA SW: Zion 37 18 4 38 (2) 95
Above Ushguli Georgia Gt Caucasus, Svaneti 34 17 10 33 (0) 94
Alta Via 1 Italy Dolomites 37 17 6 36 (2) 94
Bryce Canyon USA SW: Bryce Canyon 36 18 4 38 (2) 94
West Rim Trail USA SW: Zion 36 17 5 36 (0) 94
Jebel Akhdar Oman Western Hajar Mts: Jebel Akhdar 31 16 14 32.5 (0) 93.5
Lake Quilotoa Circuit Ecuador Central Andes:Quilotoa Area 34 17 8 35 (1) 93
Lofoten Islands Norway Lofoten/Narvik Area 36 17 7 33 (0) 93
Mount Kenya Kenya Mount Kenya 36 19 5 36 (3) 93
Mt Meru Tanzania 35.5 20 3 36 (2) 92.5
Petra Area Jordan Petra 31.5 15 19 34 (7) 92.5
Hunza Area Pakistan Hunza 32 16 14 32 (2) 92
Imet Gogo Ethiopia Simien Mts 36 18 2 36 (0) 92
North Drakensberg Traverse South Africa Drakensberg 35 17 4 36 (0) 92
To Gergeti Glacier Georgia Gt Caucasus, Khevi 34 17 8 33 (0) 92
Trekking Kilimanjaro Tanzania Mount Kilimanjaro 35 19 3 37 (2) 92
Mount Athos Greece 31 13.5 15 32 (0) 91.5
Breche de Roland France/Spain Pyrenees 34 17 4 36 (0) 91
Gavarnie-Ordesa Circuit France/Spain Pyrenees 34 17 5 35 (0) 91
Grand Bohinj Horseshoe Slovenia Julian Alps 34 17 8 32 (0) 91
Picos de Europa Spain NW, Picos de Europa 34 17 6 34 (0) 91
Torajaland Indonesia Sulawesi 31 14 17 31 (2) 91
Cadair Idris United Kingdom Wales, Snowdonia 33 15 10 32 (0) 90
Cerro Ruminahui * Ecuador Central Andes: Cotopaxi Area 35 18 3 34 (0) 90
Jomolhari trek Bhutan 36 17 8 34 (5) 90
Kalaw to Inle Lake * Myanmar 30 15 15 30 (0) 90
Kuari Pass (Curzon Trail) * India NW: Uttarakhand/Garwhal 35 16 8 34 (3) 90
Kumano Kodo Japan Kansai: Kii Peninsula 30 13 18 31 (2) 90
Matthews Range Walking Safari Kenya 31 18 10 31 (0) 90
Pindos/Vikos Circuit Greece 32.5 16 8.5 33 (0) 90
Jebel Toubkal Circuit Morocco High Atlas 33 16 9 32 (1) 89
Sierra Negra, Isabela Ecuador Galapagos Islands 34 20 2 34 (1) 89
Singalila Ridge India Sikkim and nearby 33 16 8 33 (1) 89
Tongariro Alpine Crossing New Zealand North Island, Tongariro Area 34 19 2 36 (2) 89
Aiguilles Rouges France Alps, Aiguilles Rouges 35 16.5 5 34 (2) 88.5
Altai Mountains Mongolia 33 14.5 8 33 (0) 88.5
Overland Track Australia Tasmania 34 18 3 34 (1) 88
Stac Pollaidh United Kingdom Scotland, NW Highlands, Assynt 35 18 3 33 (1) 88
Wadi Rum Jordan Wadi Rum 32 17 5 34 (0) 88
Yorkshire Dales United Kingdom England, Yorkshire Dales 31 15 10 32 (0) 88
Huangshan China Eastern, Anhui 34 17 12.5 34 (10) 87.5
Angkor Cambodia 30 11 20 36 (10) 87
Banaue Rice Terraces The Philippines 30 13 15 32 (3) 87
Cotswold Way United Kingdom England, Cotswolds 31 14 14 31 (3) 87
Kungsleden Sweden 32 17 6 33 (1) 87
Lycian Way Turkey Mediterranean, Lycia 31 14 10 32 (0) 87
Lochnagar and Loch Muick United Kingdom Scotland, Cairngorms 32 16.5 7 31 (0) 86.5
Caldeira de Taburiente Spain Canary Islands: La Palma 34 19 2 34 (3) 86
Cirque de Troumouse France Pyrenees 34 17 3 32 (0) 86
Glen Lui United Kingdom Scotland, Cairngorms 32 17 5 32 (0) 86
Guajara Spain Canary Islands: Tenerife 32 18 2 34 (0) 86
Pennerweg Austria The Dachstein 34 16 3 33 (0) 86
The Arsenale to the Salute, Venice Italy 34 4 20 34 (6) 86
Neouvielle France Pyrenees 33.5 17 2 33 (0) 85.5
Central Ridge China Hong Kong 30 15 12 31 (5) 83

 

 

All material on this website is © Walkopedia Ltd 2008 - 2024, unless specified otherwise.
ALL RIGHTS RESERVED

Microsoft VBScript runtime error '800a01a8'

Object required: ''

/williams-favourites.asp, line 220