William's Favourite Walks
Here are some of William Mackesy's favourite walks.
| Name | Country | Region | Walkopedia Rating | Difficulty | Day Walk Possible? |
| Mount Kailash Kora | China | Tibet | 100 | Very Difficult | no |
| Petra Area | Jordan | Petra | 96 | Variable | yes |
| Torajaland | Indonesia | Sulawesi | 96 | Variable | yes |
| Alta Via 1 | Italy | Dolomites | 94 | Strenuous | yes |
| Hunza Area | Pakistan | Hunza | 92 | Variable | yes |
| Mount Athos | Greece | 92 | Variable | no | |
| Mt Meru | Tanzania | 92 | Difficult | no | |
| North Drakensberg Traverse | South Africa | Drakensberg | 92 | Strenuous | yes |
| Picos de Europa | Spain | Picos de Europa | 91 | Variable | yes |
| Hadrian's Wall Path | UK | England | 91 | Variable | yes |
| Lofoten Islands | Norway | 91 | Strenuous | yes | |
| Pindos/Vikos Circuit | Greece | 90.5 | Strenuous | yes | |
| Huangshan | China | 90.5 | Strenuous | yes | |
| Jomolhari trek | Bhutan | 90 | Difficult | no | |
| The Arsenale to the Salute, Venice | Italy | 89 | Straightforward | yes | |
| Tongariro Alpine Crossing | New Zealand | North Island | 89 | Strenuous | yes |
| Altai Mountains | Mongolia | 88.5 | Strenuous | no | |
| Aiguilles Rouges | France | Alps | 88.5 | Variable | yes |
| Overland Track | Australia | Tasmania | 88 | Strenuous | no |
| Wadi Rum | Jordan | Wadi Rum | 88 | Variable | yes |

