The World's 100 Best Walks

Here is our (currently preliminary) list of the world’s Top 100 walks, created as part of William Mackesy’s research for his planned book on the World’s Best Walks. See our Walks Assessment System.

The Top 100 is a distillation: some walks on our All Walks list have been combined for creating a definitive Top 100 that avoids inappropriate duplication. (See the footnote below for further explanation.)

See below for some "near misses" from the Top 100.

The rating of walks marked * is currently provisional.

The Top 100

Ranking Walk Name Country Region Beauty Natural Interest Human Interest Charisma Negative Points Total
                   
1 Mount Kailash Kora China Tibet 35 16 19 39 (7) 102
2 The Inca Trail * Peru 34 15 17 35 (3) 98
3 Torajaland Indonesia Sulawesi 31 14 17 35 (0) 97
4 Drakensberg Escarpment South Africa 35 17 6 36 (0) 94
5 Grand Canyon USA Southwest 35 20 2 38 (1) 94
6 The Dolomites Italy Dolomites 37 17 6 36 (2) 94
7 Huangshan China 36 17 12.5 36 (8) 93.5
8 Annapurna Massif * Nepal 36 17 10 37 (7) 93
9 Brenta Dolomites * Italy Dolomites 37 17 3 36 (0) 93
10 Ganden and Tsurphu Koras China Tibet 30 14 18 34 (3) 93
11 Lares Trek * Peru 35 16 12 33 (3) 93
12 Petra * Jordan 31 14 18 36 (6) 93
13 Torres Del Paine/ Fitzroy Massif * Chile/Argentina 38 17 2 36 (0) 93
14 Around Yangshuo, Guilin China 32 18 12 34 (4) 92
15 Great Wall China 31 13 18 34 (4) 92
16 Hadrian's Wall Path UK England 31 14 16 34 (3) 92
17 Hunza Area Pakistan 32 16 14 32 (2) 92
18 Manaslu Circuit * Nepal 37 16 10 35 (6) 92
19 Mont Blanc Region * France Alps 36 16 6 35 (1) 92
20 Mt Meru Tanzania 35 20 3 36 (2) 92
21 Pindos/Vikos Circuit Greece 33 16.5 8.5 34 (0) 92
22 Royal Trek * Nepal 34 14 12 32 (0) 92
23 Alpine Pass Route * Switzerland 36 16 6 34 (1) 91
24 Lofoten Islands Norway 35 16 7 33 (0) 91
25 Mustang * Nepal 31 15 14 34 (3) 91
26 Tiger Leaping Gorge China 34 17 6 34 (0) 91
27 Cappadocia * Turkey 30 17 12 34 (3) 90
28 Cinque Terre * Italy 32 14 12 32 (0) 90
29 Colca and Cotahuasi Treks * Peru 34 17 8 34 (3) 90
30 Jomolhari trek Bhutan 36 17 8 34 (5) 90
31 Kangchenjunga/Singalila * India/Nepal 37 17 6 35 (5) 90
32 Lower Singalila Ridge * India 34 15 10 32 (1) 90
33 Markha Valley * India Ladakh 34 15 10 34 (3) 90
34 Meteora Greece 33 17 16 34 (10) 90
35 Mount Athos Greece 31 13 14 32 (0) 90
36 Mount Rinjani * Indonesia Lombok 36 19 2 34 (1) 90
37 Nanda Devi and Kinai Pass * India 35 16 8 34 (3) 90
38 The Arsenale to the Salute, Venice Italy 36 4 20 36 (6) 90
39 Valletta * Malta 32 6 20 34 (2) 90
40 Zanskar * India Ladakh 34 15 10 34 (3) 90
41 Angkor Cambodia 32 11 20 36 (10) 89
42 Bagan * Myanmar 30 10 18 34 (3) 89
43 Canyonlands NP * USA Southwest 36 17 0 36 (0) 89
44 Matterhorn Circuit * Switzerland 34 15 8 34 (2) 89
45 Monte Rosa Circuit * Switzerland and Italy 36 16 6 32 (1) 89
46 Simien Mountains * Ethiopia 34 16 8 33 (2) 89
47 Stalking UK Scotland 32 18 5 34 (0) 89
48 Stubai Hohenweg * Austria 36 15 4 34 (0) 89
49 Tongariro Alpine Crossing New Zealand North Island 34 19 2 36 (2) 89
50 Uluru (Ayers Rock) Australia 33 16 14 34 (8) 89
51 Altai Mountains Mongolia 33 14 8 33 (0) 88
52 Caldera de Taburiente, La Palma Spain Canary Islands 35 18 3 35 (3) 88
53 Easter Island * Chile 30 13 12 33 (0) 88
54 Emei Shan China 32 15 14 32 (5) 88
55 Haraz Mountains * Yemen 30 14 12 32 (0) 88
56 Hua Shan China 32 15 14 32 (5) 88
57 Kokoda Trail * Papua New Guinea 28 16 16 28 (0) 88
58 Mount Sinai * Egypt 30 14 15 32 (3) 88
59 Nanga Parbat * Pakistan 36 16 5 32 (1) 88
60 Pyraneean High Route * France 36 16 4 32 (0) 88
61 Route of the Volcanoes, La Palma Spain Canary Islands 33 18 3 34 (0) 88
62 South West Coast Path UK England 32 15 13 30 (2) 88
63 Upper Humla Valley Nepal 33 15 12 30 (2) 88
64 Alpamayo Loop * Peru 36 15 8 32 (4) 87
65 Ausangate Trek * Peru 36 16 5 34 (4) 87
66 Bryce Canyon * USA Southwest 35 17 0 35 (0) 87
67 Caldeira das Sete Cidades * Portugal Azores 32 17 6 32 (0) 87
68 Cares Gorge, Picos de Europa * Spain 32 17 4 34 (0) 87
69 Cordillera Real Traverse * Bolivia 35 15 8 32 (3) 87
70 Dogon Country * Mali 30 14 14 29 (0) 87
71 Everest Base Camp * Nepal 35 17 12 33 (10) 87
72 GR4 (Verdon Gorge) * France 32 17 4 34 (0) 87
73 Huayhuash Circuit * Peru 36 16 6 34 (5) 87
74 Jebel Toubkal Circuit Morocco 33 15 8 32 (1) 87
75 Jiuzhaigou and Huanglongsi China 34 16 8 32 (3) 87
76 John Muir Trail * USA Northwest 36 17 1 34 (1) 87
77 Lake Manasarovar China Tibet 32 15 14 32 (6) 87
78 Lycian Way * Turkey 31 14 10 32 (0) 87
79 Paria/Buckskin * USA Southwest 32 19 0 36 (0) 87
80 Preikestolen * Norway 36 15 4 34 (2) 87
81 Teton Crest Trail * USA Northwest 35 16 2 34 (0) 87
82 The Fugitives' Trail, Isandlwana to the Buffalo River South Africa 28 13 14 32 (0) 87
83 Zion NP * USA Southwest 35 17 0 35 (0) 87
84 Black Cuillin Ridge * UK Scotland 34 15 5 32 (0) 86
85 Coast to Coast UK England 32 14 12 30 (2) 86
86 Crater Lake USA Northwest 35 18 2 35 (4) 86
87 Eiger Trail * Switzerland 35 15 4 34 (2) 86
88 Elliott's Path * Ascension Island 30 14 15 30 (3) 86
89 Fish River Canyon * Namibia 34 18 0 34 (0) 86
90 GR20 * France Corsica 33 15 6 32 (0) 86
91 Lake O'Hara * Canada Western 36 16 0 34 (0) 86
92 Lebanon Mountain Trail * Lebanon 30 14 12 30 (0) 86
93 Mount Kenya * Kenya 36 17 2 35 (4) 86
94 Mount Olympus Greece 33 16 4 33 (0) 86
95 Mt Kinabalu Malaysia Sabah 35 16 5 34 (4) 86
96 Mt St Helens USA Northwest 30 19 4 33 (0) 86
97 Mt Tiede, Tenerife * Spain Canary Islands 32 18 2 34 (0) 86
98 Overland Track * Australia Tasmania 35 16 2 34 (1) 86
99 Pembrokeshire Coast Path UK Wales 32 14 12 28 (0) 86
100 Santiago Pilgrimage Trail * Spain/France 30 13 14 29 (0) 86

Near Misses

And here are some superb "near misses" that merit special recognition:

Walk Name Continent Country Beauty Natural Interest Human Interest Charisma Negative Points Total
                 
Mt Tiede, Tenerife Europe Spain 32 18 2 34 (0) 86
M'goun Massif Africa Morocco 32 15 8 30 (0) 85
Mount Fuji Asia Japan 30 17 8 34 (5) 84
Mt Kilimanjaro Africa Tanzania 34 19 3 35 (8) 83

Footnote:

In the distillation process some walks in the All Walks list have been combined when creating the Top 100 walks